Logo
Home Screener Charts Help Login
Treemap_price
Top 5 Gainers
Name Price Change Volume
VSOLAR 0.01 100.0 % 2153352.7472527474
IVORY 0.085 54.55 % 832340.6593406594
AT 0.015 50.0 % 6450642.857142857
AEM 0.02 33.33 % 953436.2637362637
IQZAN 0.045 28.57 % 126238.46153846153
   
Top 5 Losers
Name Price Change Volume
1TECH 0.3 -45.45 % 0.0
JADEM 0.31 -38.61 % 19854800.0
MLAB 0.015 -25.0 % 847032.967032967
EDUSPEC 0.015 -25.0 % 2604953.846153846
PASUKGB 0.015 -25.0 % 3442591.208791209
   
Top 5 Oversolds
Name Price Change Volume
JADEM 0.31 -38.61 % 19854800.0
CHOOBEE 1.16 0.0 % 188318.5164835165
GDB 0.15 -6.25 % 1537493.4065934066
RUBEREX 0.4 -1.23 % 3674791.208791209
CHHB 0.4 -9.09 % 4372390.10989011
   
Top 5 Overboughts
Name Price Change Volume
UNIWALL 0.79 0.0 % 0.0
LSH 0.6 0.0 % 3025.2747252747254
PERTAMA 1.3 11.11 % 12987332.967032967
SYSCORP 0.595 14.42 % 1922520.879120879
MHCARE 0.68 0.0 % 1365.934065934066
   
Top 5 High Rel Volume
Name Price Change Volume
AMLEX 0.45 0.0 % 49201.0989010989
PWF 0.495 5.32 % 9815.384615384615
SANICHI 0.025 0.0 % 1582685.7142857143
IVORY 0.085 54.55 % 832340.6593406594
MCOM 0.06 20.0 % 124862.63736263737
News Articles
Malaysia Tock Market Poised To Halt Losing Streak
As Malaysia grapples with floods, the need for a climate change bill is clear
Comment: Green Wave in M'sia state elections? Yes, but it's the same Green Wave.
Impiana Hotels active, surging as much as 25% with HYM chairman emerging as largest shareholder
INTERVIEW: Voluntary carbon market first step for Malaysia toward carbon pricing
Malaysia Stock Market May Take Further Damage On Monday
Bursa Malaysia reverses earlier losses to end mixed
Watch Out For MPH Free Books Scam!
3 ways Malaysia can join the ranks of 30 largest economies
Malaysia seen moving toward higher economic trajectory after state elections
Probe on 1MDB to recover money, not to charge Najib – Zeti
1MDB probe aims to recover money, not charge Najib, says Zeti
State elections: Anwar's government averts wobble in Bursa Malaysia, ringgit?
Experts: China will continue to provide platforms for ASEAN countries to work together
Time to move on and focus on developments: Analysts
Malaysia state polls: PH and PN retain three states each in status quo result , ASEAN Business
As Australia's Lynas weighs its Malaysia operations' future, a US rare earths option emerges
Building a resilient Malaysia: Learning from Covid-19's impact
IMF warns developing countries of 'economic turbulence' | Free Malaysia Today
Olam, Far East Group and Uni-Asia CEOs build stakes